| Population | Waimanalo | U.S. |
|---|---|---|
| Total Population | 3,664 | 281,421,920 |
| Female | 50.7% | 50.9% |
| Male | 49.3% | 49.1% |
| 18 years and over | 68.6% | 74.3% |
| 65 years and over | 8.4% | 12.4% |
| Married Persons | 51.8% | 56.5% |
| Single Persons | 48.2% | 43.5% |
| Median Age | 30.2 | 35.3 |
| Average Family Size | 4.4 | 3.1 |
| Ethnicity | ||
| White | 17.2% | 77.0% |
| Black or African American | 0.3% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 42.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 39.3% | 0.1% |
| Other | 0.5% | 5.6% |
| Hispanic or Latino (of any race) | 16.5% | 12.9% |
| Housing Characteristics | Waimanalo | U.S. |
|---|---|---|
| Total Housing Units | 886 | 115,904,640 |
| Median Home Cost | $201,400 | $119,600 |
| Number of Households | 849 | 105,480,104 |
| Persons per Household | 4.31 | 2.59 |
| Economic Characteristics | Waimanalo | U.S. |
|---|---|---|
| Median Household Income | $47,594 | $41,994 |
| Per Capita Income | $12,493 | $21,587 |
| In Labor Force | 67.0% | 63.9% |
| Families below poverty level | 45 | 6,620,945 |
| Education Characteristics | Waimanalo | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 625 | 33,653,640 |
| High School Enrollment | 198 | 16,380,951 |
| College or Graduate School | 125 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 45.3% | 28.6% |
| Associates Degree | 5.0% | 6.3% |
| Bachelor's Degree | 10.8% | 15.5% |
| Graduate or Professional Degree | 4.3% | 8.9% |
Data provided by the 2000 U.S. Census